1
/
of
2
SKU: 11000
Sale
Sold out
Untitled Document
TOMCO 11000 Oxygen Sensor - 2 WIRE fits 1979-81 Chevy Buick RPL OS103 SMP SG3
Regular price
$8.95 USD
Sale price
$8.95 USD
Regular price
Unit price
/
per
Shipping calculated at checkout.
Your item is successfully added to the Cart!!
Couldn't load pickup availability
Product Description
Make | Modle | Engine | CC | KW | cylinder | Type | Year |
---|---|---|---|---|---|---|---|
AMERICAN MOTORS | CONCORD | L4-2.5L | Sensor - UPSTREAM | 81-80 | |||
AMERICAN MOTORS | EAGLE | L4-2.5L | Sensor - UPSTREAM | 1981 | |||
AMERICAN MOTORS | SPIRIT | L4-2.5L | Sensor - UPSTREAM | 82-80 | |||
BUICK | CENTURY | All | Sensor - UPSTREAM | 81-79 | |||
BUICK | ELECTRA | All | Sensor - UPSTREAM | 81-79 | |||
BUICK | LESABRE | All | Sensor - UPSTREAM | 81-79 | |||
BUICK | OPEL | All | Sensor - UPSTREAM | 1979 | |||
BUICK | REGAL | All | Sensor - UPSTREAM | 81-79 | |||
BUICK | RIVIERA | All | Sensor - UPSTREAM | 81-79 | |||
BUICK | SKYHAWK | V6-3.8L | Sensor - UPSTREAM | 80-79 | |||
BUICK | SKYLARK | All | Sensor - UPSTREAM | 81-79 | |||
CADILLAC | ALLANTE | All | Sensor - UPSTREAM | 92-87 | |||
CADILLAC | BROUGHAM | All | Sensor - UPSTREAM | 88-87 | |||
CADILLAC | DEVILLE | All | Sensor - UPSTREAM | 93-80 | |||
CADILLAC | DEVILLE | V8-4.9L | Sensor - UPSTREAM | 1995 | |||
CADILLAC | ELDORADO | All | Sensor - UPSTREAM | 81-80 | |||
CADILLAC | ELDORADO | All | Sensor - UPSTREAM | 84-83 | |||
CADILLAC | ELDORADO | All | Sensor - UPSTREAM | 92-87 | |||
CADILLAC | ELDORADO | V8-4.9L | Sensor - UPSTREAM | 1993 | |||
CADILLAC | ELDORADO | V8-5.7L | Sensor - UPSTREAM | 1982 | |||
CADILLAC | FLEETWOOD | All | Sensor - UPSTREAM | 81-80 | |||
CADILLAC | FLEETWOOD | All | Sensor - UPSTREAM | 84-83 | |||
CADILLAC | FLEETWOOD | All | Sensor - UPSTREAM | 88-87 | |||
CADILLAC | FLEETWOOD | V8-4.5L | Sensor - UPSTREAM | 1990 | |||
CADILLAC | FLEETWOOD | V8-4.9L | Sensor - UPSTREAM | 92-91 | |||
CADILLAC | FLEETWOOD | V8-5.7L | Sensor - UPSTREAM | 1982 | |||
CADILLAC | SEVILLE | All | Sensor - UPSTREAM | 81-80 | |||
CADILLAC | SEVILLE | All | Sensor - UPSTREAM | 84-83 | |||
CADILLAC | SEVILLE | All | Sensor - UPSTREAM | 92-87 | |||
CADILLAC | SEVILLE | V8-4.9L | Sensor - UPSTREAM | 1993 | |||
CADILLAC | SEVILLE | V8-5.7L | Sensor - UPSTREAM | 1982 | |||
CHECKER | MARATHON | All | Sensor - UPSTREAM | 81-79 | |||
CHEVROLET | C10 | All | Sensor - UPSTREAM | 81-80 | |||
CHEVROLET | C10 SUBURBAN | All | Sensor - UPSTREAM | 81-80 | |||
CHEVROLET | C20 | All | Sensor - UPSTREAM | 81-80 | |||
CHEVROLET | C20 SUBURBAN | All | Sensor - UPSTREAM | 81-80 | |||
CHEVROLET | C30 | All | Sensor - UPSTREAM | 81-80 | |||
CHEVROLET | CAMARO | All | Sensor - UPSTREAM | 81-80 | |||
CHEVROLET | CAPRICE | All | Sensor - UPSTREAM | 81-80 | |||
CHEVROLET | CHEVETTE | All | Sensor - UPSTREAM | 81-79 | |||
CHEVROLET | CITATION | L4-2.5L | Sensor - UPSTREAM | 81-80 | |||
CHEVROLET | CITATION | V6-2.8L | Sensor - UPSTREAM | 81-80 | |||
CHEVROLET | CORVETTE | All | Sensor - UPSTREAM | 81-80 | |||
CHEVROLET | EL CAMINO | All | Sensor - UPSTREAM | 81-80 | |||
CHEVROLET | EL CAMINO | V6-3.8L | Sensor - UPSTREAM | 1979 | |||
CHEVROLET | G10 | All | Sensor - UPSTREAM | 81-80 | |||
CHEVROLET | G20 | All | Sensor - UPSTREAM | 81-80 | |||
CHEVROLET | G30 | All | Sensor - UPSTREAM | 81-80 | |||
CHEVROLET | IMPALA | All | Sensor - UPSTREAM | 81-80 | |||
CHEVROLET | IMPALA | L6-4.1L | Sensor - UPSTREAM | 1979 | |||
CHEVROLET | K10 | All | Sensor - UPSTREAM | 81-80 | |||
CHEVROLET | K10 SUBURBAN | All | Sensor - UPSTREAM | 81-80 | |||
CHEVROLET | K20 | All | Sensor - UPSTREAM | 81-80 | |||
CHEVROLET | K20 SUBURBAN | All | Sensor - UPSTREAM | 81-80 | |||
CHEVROLET | K30 | All | Sensor - UPSTREAM | 81-80 | |||
CHEVROLET | K5 BLAZER | All | Sensor - UPSTREAM | 81-80 | |||
CHEVROLET | LUV | All | Sensor - UPSTREAM | 81-79 | |||
CHEVROLET | MALIBU | All | Sensor - UPSTREAM | 81-79 | |||
CHEVROLET | MONTE CARLO | All | Sensor - UPSTREAM | 81-79 | |||
CHEVROLET | MONZA | L4-2.5L | Sensor - UPSTREAM | 1979 | |||
CHEVROLET | MONZA | V6-3.8L | Sensor - UPSTREAM | 1980 | |||
DAEWOO | LANOS | All | Sensor - UPSTREAM | 02-99 | |||
DAEWOO | LEGANZA | All | Sensor - UPSTREAM | 02-99 | |||
DAEWOO | NUBIRA | All | Sensor - UPSTREAM | 1999 | |||
DAEWOO | NUBIRA | L4-2.0L | Sensor - UPSTREAM | 02-00 | |||
GMC | C1500 | All | Sensor - UPSTREAM | 81-80 | |||
GMC | C1500 SUBURBAN | All | Sensor - UPSTREAM | 81-80 | |||
GMC | C2500 | All | Sensor - UPSTREAM | 81-80 | |||
GMC | C2500 SUBURBAN | All | Sensor - UPSTREAM | 81-80 | |||
GMC | C3500 | All | Sensor - UPSTREAM | 81-80 | |||
GMC | CABALLERO | V6-3.3L | Sensor - UPSTREAM | 1979 | |||
GMC | CABALLERO | V6-3.8L | Sensor - UPSTREAM | 81-80 | |||
GMC | CABALLERO | V8-5.0L | Sensor - UPSTREAM | 81-80 | |||
GMC | G1500 | All | Sensor - UPSTREAM | 81-80 | |||
GMC | G2500 | All | Sensor - UPSTREAM | 81-80 | |||
GMC | G3500 | All | Sensor - UPSTREAM | 81-80 | |||
GMC | JIMMY | All | Sensor - UPSTREAM | 81-80 | |||
GMC | K1500 | All | Sensor - UPSTREAM | 81-80 | |||
GMC | K1500 SUBURBAN | All | Sensor - UPSTREAM | 81-80 | |||
GMC | K2500 | All | Sensor - UPSTREAM | 81-80 | |||
GMC | K2500 SUBURBAN | All | Sensor - UPSTREAM | 81-80 | |||
GMC | K3500 | All | Sensor - UPSTREAM | 81-80 | |||
JEEP | CJ5 | L4-2.5L | Sensor - UPSTREAM | 1982 | |||
JEEP | CJ7 | L4-2.5L | Sensor - UPSTREAM | 1982 | |||
JEEP | SCRAMBLER | L4-2.5L | Sensor - UPSTREAM | 1982 | |||
OLDSMOBILE | 98 | All | Sensor - UPSTREAM | 81-79 | |||
OLDSMOBILE | CUSTOM CRUISER | All | Sensor - UPSTREAM | 81-79 | |||
OLDSMOBILE | CUTLASS | All | Sensor - UPSTREAM | 81-79 | |||
OLDSMOBILE | CUTLASS CALAIS | All | Sensor - UPSTREAM | 81-79 | |||
OLDSMOBILE | CUTLASS CRUISER | All | Sensor - UPSTREAM | 81-80 | |||
OLDSMOBILE | CUTLASS SUPREME | All | Sensor - UPSTREAM | 81-79 | |||
OLDSMOBILE | DELTA 88 | All | Sensor - UPSTREAM | 81-79 | |||
OLDSMOBILE | OMEGA | All | Sensor - UPSTREAM | 81-79 | |||
OLDSMOBILE | STARFIRE | All | Sensor - UPSTREAM | 80-79 | |||
OLDSMOBILE | TORONADO | All | Sensor - UPSTREAM | 81-79 | |||
PONTIAC | ACADIAN | All | Sensor - UPSTREAM | 81-79 | |||
PONTIAC | BONNEVILLE | All | Sensor - UPSTREAM | 81-79 | |||
PONTIAC | CATALINA | All | Sensor - UPSTREAM | 81-79 | |||
PONTIAC | FIREBIRD | All | Sensor - UPSTREAM | 81-79 | |||
PONTIAC | GRAND AM | All | Sensor - UPSTREAM | 80-79 | |||
PONTIAC | GRAND LEMANS | All | Sensor - UPSTREAM | 81-79 | |||
PONTIAC | GRAND PRIX | All | Sensor - UPSTREAM | 81-79 | |||
PONTIAC | LAURENTIAN | All | Sensor - UPSTREAM | 81-79 | |||
PONTIAC | LEMANS | All | Sensor - UPSTREAM | 81-79 | |||
PONTIAC | PARISIENNE | All | Sensor - UPSTREAM | 81-79 | |||
PONTIAC | PHOENIX | All | Sensor - UPSTREAM | 81-79 | |||
PONTIAC | T1000 | All | Sensor - UPSTREAM | 1981 |
